All measurements are approximate, taken with the dress laid flat. Please compare them to a similar dress you own.
表格
| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 4 | 34-35 | 26-27 | 36-37 |
| 6 | 36-37 | 28-29 | 38-39 |
| 8 | 38-39 | 30-31 | 40-41 |
| 10 | 40-41 | 32-33 | 42-43 |
| 12 | 42-43 | 34-35 | 44-45 |
| 14 | 44-45 | 36-37 | 46-47 |
- Alterations: Most dresses can be altered by 1-2 inches. We recommend a local tailor.
- Stretch: Lace/tulle has minimal stretch; satin has slight give.
- Note: Bridal sizes often run 1-2 sizes smaller than street sizes.